GLE transparency template
Adriatic LNG, updates steadily its web site contents, as per EC 715/2009 regulation and subsequent modifications and supplements.
As Gas LNG Europe (GLE) associated operator has adopted a Transparency Template to:
- facilitate access by providing users information on the services offered
- respect any business model and Regulations
As per regulation EU 2024/1106, REMIT II, UMM information are available on GIE platform: https://iip.gie.eu

| Macro Area | Submenu | |
|---|---|---|
| 1 | CONTACT | Contact > | 
| 2 | TERMINAL CHARACTERISTICS | Facilities main characteristics > | 
| Service description > | ||
| LNG quality > | ||
| 3 | HOW TO BECOME A CUSTOMER/USER | Main steps for applying access > | 
| Contract information > | ||
| TSO information > | ||
| Ship procedures > | ||
| 4 | CAPACITIES | Primary market > | 
| Secondary market > | ||
| Portale Asta > | ||
| 5 | TARIFF | Regulated Terminals > | 
| 6 | LEGAL DOCUMENTATION | Contracts/Codes > | 
| Regulation/Legislation > | ||
| Relevant NRA Resolutions > | ||
| 7 | OPERATIONAL DATA | Operation data > | 
| Forecast data > | ||
| Historical data > | 
